GCPDex Burger King
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 · 22 · Whopper
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | 🇬🇧🇩🇪🇫🇷🇮🇹🇨🇭 (5) | $8.57 | $7.50 – $10.11 |
| North America | 🇺🇸🇨🇦🇲🇽 (3) | $6.67 | $6.34 – $6.88 |
| Middle East | 🇦🇪🇸🇦 (2) | $6.20 | $5.87 – $6.54 |
| Latin America | 🇧🇷 (1) | $5.18 | $5.18 – $5.18 |
| Oceania | 🇦🇺 (1) | $5.10 | $5.10 – $5.10 |
| Asia | 🇯🇵🇰🇷🇹🇼🇨🇳🇹🇭🇵🇭🇮🇩🇸🇬🇲🇾🇮🇳 (10) | $4.58 | $2.56 – $7.35 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Whopper | Chicken Royale | Fries (M) | Coke (M) | Onion Rings (M) | Avg |
|---|---|---|---|---|---|---|
| 🇮🇳India | $2.56 | $1.74 | $0.94 | $1.11 | — | $1.59 |
| 🇮🇩Indonesia | $3.93 | $2.41 | $1.11 | $1.21 | — | $2.16 |
| 🇲🇾Malaysia | $4.11 | $2.95 | $1.41 | $1.09 | $1.41 | $2.19 |
| 🇹🇼Taiwan | $3.97 | $3.35 | $1.82 | $1.17 | $1.82 | $2.42 |
| 🇦🇺Australia | $5.10 | $1.92 | $2.02 | $2.18 | $2.44 | $2.73 |
| 🇵🇭Philippines | $4.39 | $4.38 | $1.93 | $1.77 | $1.48 | $2.79 |
| 🇯🇵Japan | $3.93 | $3.93 | $2.20 | $1.93 | $2.33 | $2.87 |
| 🇨🇳China | $4.83 | $4.14 | $1.66 | $1.52 | $2.76 | $2.98 |
| 🇧🇷Brazil | $5.18 | $3.44 | $2.07 | $2.38 | $2.34 | $3.08 |
| 🇰🇷South Korea | $5.40 | $5.26 | $1.61 | $1.68 | $1.97 | $3.18 |
| 🇹🇭Thailand | $5.32 | $3.63 | $2.79 | $1.38 | $2.79 | $3.18 |
| 🇸🇦Saudi Arabia | $5.87 | $5.33 | $2.67 | $1.87 | $3.20 | $3.79 |
| 🇨🇦Canada | $6.88 | $5.43 | $2.89 | $1.95 | $2.89 | $4.01 |
| 🇲🇽Mexico | $6.34 | $5.17 | $2.85 | $2.56 | $3.43 | $4.07 |
| 🇦🇪UAE | $6.54 | $6.81 | $3.27 | $1.91 | $3.27 | $4.36 |
| 🇺🇸United States | $6.79 | $6.99 | $2.99 | $2.99 | $2.99 | $4.55 |
| 🇸🇬Singapore | $7.35 | $6.31 | $3.13 | $2.99 | $3.88 | $4.73 |
| 🇮🇹Italy | $7.50 | $7.50 | $3.23 | $3.37 | $4.13 | $5.15 |
| 🇫🇷France | $8.59 | $7.50 | $3.48 | $3.32 | $3.37 | $5.25 |
| 🇩🇪Germany | $7.82 | $7.05 | $3.79 | $4.12 | $4.88 | $5.53 |
| 🇬🇧United Kingdom | $8.85 | $8.85 | $3.15 | $3.15 | $3.78 | $5.56 |
| 🇨🇭Switzerland | $10.11 | $10.11 | $5.00 | $4.43 | $6.70 | $7.27 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.