GCPDex Burger King
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 ยท 22 ยท Whopper
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | ๐ฌ๐ง๐ฉ๐ช๐ซ๐ท๐ฎ๐น๐จ๐ญ (5) | $8.57 | $7.50 โ $10.11 |
| North America | ๐บ๐ธ๐จ๐ฆ๐ฒ๐ฝ (3) | $6.67 | $6.34 โ $6.88 |
| Middle East | ๐ฆ๐ช๐ธ๐ฆ (2) | $6.20 | $5.87 โ $6.54 |
| Latin America | ๐ง๐ท (1) | $5.18 | $5.18 โ $5.18 |
| Oceania | ๐ฆ๐บ (1) | $5.10 | $5.10 โ $5.10 |
| Asia | ๐ฏ๐ต๐ฐ๐ท๐น๐ผ๐จ๐ณ๐น๐ญ๐ต๐ญ๐ฎ๐ฉ๐ธ๐ฌ๐ฒ๐พ๐ฎ๐ณ (10) | $4.58 | $2.56 โ $7.35 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Whopper | Chicken Royale | Fries (M) | Coke (M) | Onion Rings (M) | Avg |
|---|---|---|---|---|---|---|
| ๐ฎ๐ณIndia | $2.56 | $1.74 | $0.94 | $1.11 | โ | $1.59 |
| ๐ฎ๐ฉIndonesia | $3.93 | $2.41 | $1.11 | $1.21 | โ | $2.16 |
| ๐ฒ๐พMalaysia | $4.11 | $2.95 | $1.41 | $1.09 | $1.41 | $2.19 |
| ๐น๐ผTaiwan | $3.97 | $3.35 | $1.82 | $1.17 | $1.82 | $2.42 |
| ๐ฆ๐บAustralia | $5.10 | $1.92 | $2.02 | $2.18 | $2.44 | $2.73 |
| ๐ต๐ญPhilippines | $4.39 | $4.38 | $1.93 | $1.77 | $1.48 | $2.79 |
| ๐ฏ๐ตJapan | $3.93 | $3.93 | $2.20 | $1.93 | $2.33 | $2.87 |
| ๐จ๐ณChina | $4.83 | $4.14 | $1.66 | $1.52 | $2.76 | $2.98 |
| ๐ง๐ทBrazil | $5.18 | $3.44 | $2.07 | $2.38 | $2.34 | $3.08 |
| ๐ฐ๐ทSouth Korea | $5.40 | $5.26 | $1.61 | $1.68 | $1.97 | $3.18 |
| ๐น๐ญThailand | $5.32 | $3.63 | $2.79 | $1.38 | $2.79 | $3.18 |
| ๐ธ๐ฆSaudi Arabia | $5.87 | $5.33 | $2.67 | $1.87 | $3.20 | $3.79 |
| ๐จ๐ฆCanada | $6.88 | $5.43 | $2.89 | $1.95 | $2.89 | $4.01 |
| ๐ฒ๐ฝMexico | $6.34 | $5.17 | $2.85 | $2.56 | $3.43 | $4.07 |
| ๐ฆ๐ชUAE | $6.54 | $6.81 | $3.27 | $1.91 | $3.27 | $4.36 |
| ๐บ๐ธUnited States | $6.79 | $6.99 | $2.99 | $2.99 | $2.99 | $4.55 |
| ๐ธ๐ฌSingapore | $7.35 | $6.31 | $3.13 | $2.99 | $3.88 | $4.73 |
| ๐ฎ๐นItaly | $7.50 | $7.50 | $3.23 | $3.37 | $4.13 | $5.15 |
| ๐ซ๐ทFrance | $8.59 | $7.50 | $3.48 | $3.32 | $3.37 | $5.25 |
| ๐ฉ๐ชGermany | $7.82 | $7.05 | $3.79 | $4.12 | $4.88 | $5.53 |
| ๐ฌ๐งUnited Kingdom | $8.85 | $8.85 | $3.15 | $3.15 | $3.78 | $5.56 |
| ๐จ๐ญSwitzerland | $10.11 | $10.11 | $5.00 | $4.43 | $6.70 | $7.27 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.