EN ยท JA ยท KO ยท ZH

GCPDex Burger King

How much does the same item cost around the world? 22-country price comparison.

Updated April 2026 ยท 22 ยท Whopper

โ† Back to all chains

$10.11
Most expensive (๐Ÿ‡จ๐Ÿ‡ญ)
$2.56
Cheapest (๐Ÿ‡ฎ๐Ÿ‡ณ)
3.9ร—
Price gap
$5.87
Global median

Full Price Comparison

Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.

Whopper
Chicken Royale
Fries (M)
Coke (M)
Onion Rings (M)
# Country Local Price USD vs. Global Median Index (US=100)

Regional Breakdown

Average price by region for the primary item, calculated across countries with data.

Region Countries Avg USD Range
Europe ๐Ÿ‡ฌ๐Ÿ‡ง๐Ÿ‡ฉ๐Ÿ‡ช๐Ÿ‡ซ๐Ÿ‡ท๐Ÿ‡ฎ๐Ÿ‡น๐Ÿ‡จ๐Ÿ‡ญ (5) $8.57 $7.50 โ€“ $10.11
North America ๐Ÿ‡บ๐Ÿ‡ธ๐Ÿ‡จ๐Ÿ‡ฆ๐Ÿ‡ฒ๐Ÿ‡ฝ (3) $6.67 $6.34 โ€“ $6.88
Middle East ๐Ÿ‡ฆ๐Ÿ‡ช๐Ÿ‡ธ๐Ÿ‡ฆ (2) $6.20 $5.87 โ€“ $6.54
Latin America ๐Ÿ‡ง๐Ÿ‡ท (1) $5.18 $5.18 โ€“ $5.18
Oceania ๐Ÿ‡ฆ๐Ÿ‡บ (1) $5.10 $5.10 โ€“ $5.10
Asia ๐Ÿ‡ฏ๐Ÿ‡ต๐Ÿ‡ฐ๐Ÿ‡ท๐Ÿ‡น๐Ÿ‡ผ๐Ÿ‡จ๐Ÿ‡ณ๐Ÿ‡น๐Ÿ‡ญ๐Ÿ‡ต๐Ÿ‡ญ๐Ÿ‡ฎ๐Ÿ‡ฉ๐Ÿ‡ธ๐Ÿ‡ฌ๐Ÿ‡ฒ๐Ÿ‡พ๐Ÿ‡ฎ๐Ÿ‡ณ (10) $4.58 $2.56 โ€“ $7.35

All Items USD Comparison

Side-by-side view of all standardized items across all countries, in USD.

Country Whopper Chicken Royale Fries (M) Coke (M) Onion Rings (M) Avg
๐Ÿ‡ฎ๐Ÿ‡ณIndia $2.56 $1.74 $0.94 $1.11 โ€” $1.59
๐Ÿ‡ฎ๐Ÿ‡ฉIndonesia $3.93 $2.41 $1.11 $1.21 โ€” $2.16
๐Ÿ‡ฒ๐Ÿ‡พMalaysia $4.11 $2.95 $1.41 $1.09 $1.41 $2.19
๐Ÿ‡น๐Ÿ‡ผTaiwan $3.97 $3.35 $1.82 $1.17 $1.82 $2.42
๐Ÿ‡ฆ๐Ÿ‡บAustralia $5.10 $1.92 $2.02 $2.18 $2.44 $2.73
๐Ÿ‡ต๐Ÿ‡ญPhilippines $4.39 $4.38 $1.93 $1.77 $1.48 $2.79
๐Ÿ‡ฏ๐Ÿ‡ตJapan $3.93 $3.93 $2.20 $1.93 $2.33 $2.87
๐Ÿ‡จ๐Ÿ‡ณChina $4.83 $4.14 $1.66 $1.52 $2.76 $2.98
๐Ÿ‡ง๐Ÿ‡ทBrazil $5.18 $3.44 $2.07 $2.38 $2.34 $3.08
๐Ÿ‡ฐ๐Ÿ‡ทSouth Korea $5.40 $5.26 $1.61 $1.68 $1.97 $3.18
๐Ÿ‡น๐Ÿ‡ญThailand $5.32 $3.63 $2.79 $1.38 $2.79 $3.18
๐Ÿ‡ธ๐Ÿ‡ฆSaudi Arabia $5.87 $5.33 $2.67 $1.87 $3.20 $3.79
๐Ÿ‡จ๐Ÿ‡ฆCanada $6.88 $5.43 $2.89 $1.95 $2.89 $4.01
๐Ÿ‡ฒ๐Ÿ‡ฝMexico $6.34 $5.17 $2.85 $2.56 $3.43 $4.07
๐Ÿ‡ฆ๐Ÿ‡ชUAE $6.54 $6.81 $3.27 $1.91 $3.27 $4.36
๐Ÿ‡บ๐Ÿ‡ธUnited States $6.79 $6.99 $2.99 $2.99 $2.99 $4.55
๐Ÿ‡ธ๐Ÿ‡ฌSingapore $7.35 $6.31 $3.13 $2.99 $3.88 $4.73
๐Ÿ‡ฎ๐Ÿ‡นItaly $7.50 $7.50 $3.23 $3.37 $4.13 $5.15
๐Ÿ‡ซ๐Ÿ‡ทFrance $8.59 $7.50 $3.48 $3.32 $3.37 $5.25
๐Ÿ‡ฉ๐Ÿ‡ชGermany $7.82 $7.05 $3.79 $4.12 $4.88 $5.53
๐Ÿ‡ฌ๐Ÿ‡งUnited Kingdom $8.85 $8.85 $3.15 $3.15 $3.78 $5.56
๐Ÿ‡จ๐Ÿ‡ญSwitzerland $10.11 $10.11 $5.00 $4.43 $6.70 $7.27

Why Prices Differ

A few data-driven observations from this chain’s pricing across 22 countries.

Most expensive market
๐Ÿ‡จ๐Ÿ‡ญ Switzerland
$10.11 โ€” Burger King Whopper
Cheapest market
๐Ÿ‡ฎ๐Ÿ‡ณ India
$2.56 โ€” Burger King Whopper
Gap multiple
3.9ร—
The most expensive country charges 3.9ร— what the cheapest does for the same item.
Regional ranking
Europe
Europe leads at $8.57 avg, with Asia the most affordable at $4.58.
Currency effect
FX 2026-04
These USD prices reflect April 2026 mid-rates. A 10% move in local currency moves the headline.

Common Questions

Is this official chain data?
No. Prices are collected from public sources: official localized chain websites, third-party menu aggregators, delivery apps, and verified news reports. Not affiliated with the chain.
Why USD conversion?
USD provides a single comparable axis across 22 currencies. Local currency prices are also shown. Exchange rates: Bloomberg mid-rates, April 2026.
How representative are these prices?
We use the most representative pricing tier โ€” standard urban stores. Airport, tourist, and premium-location pricing is excluded where the chain operates a tiered model.
What about regional pricing inside a country?
Prices can vary by 10โ€“25% within a single country between metro and suburban locations. We document the chain’s standard menu price.
How often is this updated?
Quarterly. Next refresh: July 2026 (Q3). Country-level changes are tracked between releases.
What if a chain item is not sold somewhere?
The closest equivalent item is used, with substitutions documented per country in the underlying dataset.

Methodology

Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.

GCPDex Burger King Index ยท 22 countries ยท Data April 2026