GCPDex Tim Hortons
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 ยท 22 ยท Double-Double Coffee
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | ๐ฌ๐ง (1) | $3.53 | $3.53 โ $3.53 |
| Middle East | ๐ฆ๐ช๐ธ๐ฆ (2) | $3.23 | $3.20 โ $3.27 |
| Asia | ๐ฐ๐ท๐จ๐ณ๐น๐ญ๐ต๐ญ๐ธ๐ฌ๐ฒ๐พ๐ฎ๐ณ (7) | $3.13 | $2.23 โ $4.23 |
| North America | ๐บ๐ธ๐จ๐ฆ๐ฒ๐ฝ (3) | $2.18 | $1.51 โ $2.85 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Double-Double Coffee | Iced Capp | Original Glazed Donut | Timbits (10pc) | Bacon Breakfast Sandwich | Avg |
|---|---|---|---|---|---|---|
| ๐จ๐ฆCanada | $1.51 | $2.31 | $1.08 | $2.17 | $2.89 | $1.99 |
| ๐ต๐ญPhilippines | $2.23 | $2.86 | $1.07 | $2.41 | $2.59 | $2.23 |
| ๐จ๐ณChina | $2.48 | $3.86 | $0.55 | $2.90 | $3.03 | $2.57 |
| ๐ฎ๐ณIndia | $2.91 | $3.85 | $1.29 | $2.33 | $2.91 | $2.66 |
| ๐บ๐ธUnited States | $2.19 | $4.19 | $1.79 | $2.69 | $3.39 | $2.85 |
| ๐ฐ๐ทSouth Korea | $2.85 | $3.72 | $1.46 | $5.11 | $4.01 | $3.43 |
| ๐ธ๐ฆSaudi Arabia | $3.20 | $4.80 | $1.60 | $3.20 | $4.80 | $3.52 |
| ๐ฆ๐ชUAE | $3.27 | $4.90 | $1.63 | $3.00 | $4.90 | $3.54 |
| ๐ฒ๐ฝMexico | $2.85 | $4.01 | $1.69 | $4.94 | $4.59 | $3.62 |
| ๐ฒ๐พMalaysia | $3.12 | $4.02 | $1.56 | $4.91 | $4.91 | $3.71 |
| ๐ฌ๐งUnited Kingdom | $3.53 | $5.68 | $1.52 | $6.95 | $5.30 | $4.60 |
| ๐ธ๐ฌSingapore | $4.10 | $5.60 | $2.61 | $7.46 | $6.64 | $5.28 |
| ๐น๐ญThailand | $4.23 | $3.38 | $5.35 | $7.89 | $5.92 | $5.35 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.