GCPDex Jollibee
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 ยท 22 ยท Jolly Spaghetti
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | ๐ฌ๐ง๐ฎ๐น (2) | $7.22 | $6.95 โ $7.50 |
| North America | ๐บ๐ธ๐จ๐ฆ (2) | $7.07 | $5.41 โ $8.74 |
| Middle East | ๐ฆ๐ช๐ธ๐ฆ (2) | $3.77 | $3.54 โ $4.00 |
| Asia | ๐จ๐ณ๐ต๐ญ๐ธ๐ฌ๐ฒ๐พ (4) | $2.81 | $1.34 โ $3.96 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Jolly Spaghetti | Jolly Fries | Yumburger | Chickenjoy w/ Rice | Coca-Cola (M) | Avg |
|---|---|---|---|---|---|---|
| ๐ต๐ญPhilippines | $1.34 | $0.98 | $0.77 | $1.75 | $1.32 | $1.23 |
| ๐ฒ๐พMalaysia | $2.37 | $1.63 | $1.43 | $3.24 | $1.15 | $1.96 |
| ๐ฆ๐ชUAE | $3.54 | $2.45 | $2.45 | โ | $2.45 | $2.72 |
| ๐จ๐ณChina | $3.59 | $2.48 | $2.21 | $4.97 | $2.07 | $3.06 |
| ๐ธ๐ฆSaudi Arabia | $4.00 | $2.40 | โ | โ | โ | $3.20 |
| ๐ธ๐ฌSingapore | $3.96 | $3.21 | $2.20 | $4.44 | $2.95 | $3.35 |
| ๐จ๐ฆCanada | $5.41 | $2.71 | $4.16 | โ | โ | $4.09 |
| ๐ฌ๐งUnited Kingdom | $6.95 | $3.78 | $3.78 | $5.06 | $2.52 | $4.42 |
| ๐ฎ๐นItaly | $7.50 | $4.13 | $3.70 | $2.39 | โ | $4.43 |
| ๐บ๐ธUnited States | $8.74 | $3.36 | $3.99 | $5.00 | $3.74 | $4.97 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.