GCPDex Papa John’s
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 · 22 · Pepperoni Pizza (M)
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | 🇬🇧🇩🇪 (2) | $18.27 | $16.29 – $20.24 |
| North America | 🇺🇸🇨🇦🇲🇽 (3) | $14.51 | $11.41 – $19.13 |
| Middle East | 🇦🇪🇸🇦 (2) | $12.66 | $12.26 – $13.07 |
| Asia | 🇰🇷🇨🇳🇵🇭🇲🇾🇮🇳 (5) | $10.91 | $5.84 – $19.34 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Pepperoni Pizza (M) | Cheese Pizza (M) | Chicken Wings | Breadsticks | Pepsi (M) | Avg |
|---|---|---|---|---|---|---|
| 🇮🇳India | $5.84 | $4.67 | $3.85 | $2.33 | $1.29 | $3.59 |
| 🇵🇭Philippines | $9.80 | $8.38 | $4.98 | $3.02 | $1.77 | $5.59 |
| 🇲🇾Malaysia | $9.37 | $8.48 | $6.25 | $2.68 | $1.79 | $5.71 |
| 🇨🇳China | $10.21 | $8.83 | $6.62 | $3.86 | $2.07 | $6.32 |
| 🇦🇪UAE | $12.26 | $10.90 | $8.17 | $3.27 | $3.81 | $7.68 |
| 🇨🇦Canada | $11.41 | $10.96 | $8.33 | $5.43 | $2.89 | $7.80 |
| 🇸🇦Saudi Arabia | $13.07 | $10.40 | $8.53 | $4.00 | $3.20 | $7.84 |
| 🇺🇸United States | $13.00 | $13.00 | $7.99 | $6.00 | $2.90 | $8.58 |
| 🇰🇷South Korea | $19.34 | $17.88 | $7.96 | $5.77 | $2.19 | $10.63 |
| 🇩🇪Germany | $16.29 | $14.12 | $10.86 | $8.68 | $4.34 | $10.86 |
| 🇲🇽Mexico | $19.13 | $18.55 | $8.66 | $5.76 | $2.85 | $10.99 |
| 🇬🇧United Kingdom | $20.24 | $17.71 | $10.87 | $9.23 | $5.56 | $12.72 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.