GCPDex Domino’s
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 ยท 22 ยท Pepperoni Pizza (M)
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | ๐ฌ๐ง๐ฉ๐ช๐ซ๐ท๐จ๐ญ (4) | $19.06 | $10.32 โ $26.14 |
| Latin America | ๐ง๐ท (1) | $12.36 | $12.36 โ $12.36 |
| North America | ๐บ๐ธ๐จ๐ฆ๐ฒ๐ฝ (3) | $11.15 | $9.05 โ $13.99 |
| Asia | ๐ฏ๐ต๐ฐ๐ท๐น๐ผ๐จ๐ณ๐น๐ญ๐ต๐ญ๐ฎ๐ฉ๐ธ๐ฌ๐ฒ๐พ๐ฎ๐ณ (10) | $10.65 | $2.67 โ $19.33 |
| Middle East | ๐ฆ๐ช๐ธ๐ฆ (2) | $10.26 | $8.27 โ $12.26 |
| Oceania | ๐ฆ๐บ (1) | $5.10 | $5.10 โ $5.10 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Pepperoni Pizza (M) | Margherita Pizza (M) | Coke (M) | Wings | Garlic Bread | Avg |
|---|---|---|---|---|---|---|
| ๐ฎ๐ฉIndonesia | $2.67 | $2.67 | $0.93 | $2.10 | $1.36 | $1.95 |
| ๐ฎ๐ณIndia | $6.67 | $2.33 | $0.70 | $1.74 | $1.16 | $2.52 |
| ๐จ๐ณChina | $8.14 | โ | $1.10 | $3.86 | $2.48 | $3.90 |
| ๐ฆ๐บAustralia | $5.10 | $4.17 | $2.85 | $5.12 | $2.53 | $3.95 |
| ๐ต๐ญPhilippines | $6.27 | $6.27 | $1.38 | โ | โ | $4.64 |
| ๐ฒ๐พMalaysia | $8.01 | $8.01 | $2.21 | $5.11 | $2.12 | $5.09 |
| ๐ฎ๐นItaly | โ | $8.70 | $2.66 | โ | โ | $5.68 |
| ๐ฆ๐ชUAE | $12.26 | $8.17 | $1.63 | $5.45 | $3.27 | $6.16 |
| ๐ธ๐ฆSaudi Arabia | $8.27 | $8.27 | $1.33 | $7.73 | $5.33 | $6.19 |
| ๐น๐ผTaiwan | $11.38 | $11.38 | $1.23 | $6.46 | $3.08 | $6.71 |
| ๐จ๐ฆCanada | $9.05 | $7.96 | $2.53 | $9.92 | $5.07 | $6.91 |
| ๐บ๐ธUnited States | $13.99 | $7.99 | $1.79 | $6.49 | $4.99 | $7.05 |
| ๐น๐ญThailand | $9.83 | $9.15 | โ | โ | $2.17 | $7.05 |
| ๐ฒ๐ฝMexico | $10.41 | $9.83 | $2.03 | $8.43 | $4.94 | $7.13 |
| ๐ฉ๐ชGermany | $10.32 | $9.77 | $5.42 | $7.88 | $5.71 | $7.82 |
| ๐ฐ๐ทSouth Korea | $14.96 | $14.96 | $1.68 | $7.15 | โ | $9.69 |
| ๐ซ๐ทFrance | $19.55 | $17.38 | $3.59 | $6.11 | $5.64 | $10.45 |
| ๐ง๐ทBrazil | $12.36 | $11.75 | $2.71 | โ | $15.32 | $10.54 |
| ๐ธ๐ฌSingapore | $19.33 | $19.33 | $3.66 | $8.88 | $5.90 | $11.42 |
| ๐ฏ๐ตJapan | $19.26 | $19.79 | $2.67 | $4.77 | โ | $11.62 |
| ๐ฌ๐งUnited Kingdom | $20.24 | $18.97 | $3.78 | $8.85 | $7.58 | $11.89 |
| ๐จ๐ญSwitzerland | $26.14 | $21.02 | $6.82 | $11.93 | $10.17 | $15.22 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.