GCPDex Costa Coffee
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 · 22 · Caffè Latte
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Middle East | 🇦🇪🇸🇦 (2) | $5.86 | $5.86 – $5.87 |
| Europe | 🇬🇧 (1) | $5.57 | $5.57 – $5.57 |
| North America | 🇲🇽 (1) | $4.71 | $4.71 – $4.71 |
| Asia | 🇯🇵🇨🇳🇲🇾🇮🇳 (4) | $3.29 | $2.75 – $3.86 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Caffè Latte | Cappuccino | Flat White | Americano | Mocha | Avg |
|---|---|---|---|---|---|---|
| 🇮🇳India | $2.75 | $2.75 | $3.27 | $2.51 | $3.10 | $2.88 |
| 🇯🇵Japan | $3.24 | $3.24 | $3.27 | $2.80 | $3.60 | $3.23 |
| 🇲🇾Malaysia | $3.30 | $3.30 | $3.77 | $2.48 | $3.66 | $3.30 |
| 🇨🇳China | $3.86 | $3.86 | $3.86 | $3.31 | $4.28 | $3.83 |
| 🇲🇽Mexico | $4.71 | $4.71 | $5.41 | $3.84 | $5.64 | $4.86 |
| 🇬🇧United Kingdom | $5.57 | $5.57 | $5.51 | $4.81 | $5.82 | $5.46 |
| 🇸🇦Saudi Arabia | $5.87 | $5.87 | $5.87 | $5.07 | $6.67 | $5.87 |
| 🇦🇪UAE | $5.86 | $5.86 | $5.86 | $5.18 | $6.68 | $5.89 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.