GCPDex Popeyes
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 ยท 22 ยท Chicken Sandwich
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | ๐ฌ๐ง๐ซ๐ท๐ฎ๐น๐จ๐ญ (4) | $10.10 | $7.45 โ $13.52 |
| North America | ๐บ๐ธ๐จ๐ฆ๐ฒ๐ฝ (3) | $6.21 | $4.99 โ $6.92 |
| Middle East | ๐ฆ๐ช๐ธ๐ฆ (2) | $5.26 | $5.18 โ $5.33 |
| Latin America | ๐ง๐ท (1) | $4.74 | $4.74 โ $4.74 |
| Asia | ๐ฐ๐ท๐น๐ผ๐จ๐ณ๐ต๐ญ๐ฎ๐ฉ๐ธ๐ฌ๐ฎ๐ณ (7) | $4.09 | $2.47 โ $6.64 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Chicken Sandwich | Cajun Fries | Chicken Combo (2pc) | Coca-Cola (M) | Biscuit | Avg |
|---|---|---|---|---|---|---|
| ๐ต๐ญPhilippines | $3.34 | $0.95 | $3.82 | $1.39 | $0.91 | $2.08 |
| ๐ฎ๐ณIndia | $3.26 | $1.16 | $4.08 | $1.16 | $0.81 | $2.09 |
| ๐ฎ๐ฉIndonesia | $2.47 | $1.23 | $4.26 | $0.74 | โ | $2.18 |
| ๐ฐ๐ทSouth Korea | $4.31 | $1.82 | $5.77 | $1.09 | $1.53 | $2.91 |
| ๐ง๐ทBrazil | $4.74 | $2.27 | $6.27 | $1.89 | $1.31 | $3.30 |
| ๐ธ๐ฆSaudi Arabia | $5.33 | $2.13 | $6.67 | $1.60 | $0.80 | $3.31 |
| ๐ฆ๐ชUAE | $5.18 | $2.72 | $6.54 | $2.18 | $0.82 | $3.49 |
| ๐น๐ผTaiwan | $4.58 | $2.09 | $6.71 | โ | $1.94 | $3.83 |
| ๐จ๐ณChina | $4.00 | โ | โ | โ | โ | $4.00 |
| ๐บ๐ธUnited States | $4.99 | $3.29 | $9.39 | $2.59 | $1.19 | $4.29 |
| ๐ฒ๐ฝMexico | $6.92 | $2.44 | $7.85 | $3.08 | $1.98 | $4.45 |
| ๐ธ๐ฌSingapore | $6.64 | $3.36 | $8.88 | $2.39 | $1.49 | $4.55 |
| ๐จ๐ฆCanada | $6.73 | $2.53 | $8.91 | $1.80 | โ | $4.99 |
| ๐ฌ๐งUnited Kingdom | $8.85 | $4.43 | $7.33 | $3.48 | $1.27 | $5.07 |
| ๐ฎ๐นItaly | $7.45 | $3.21 | $11.79 | $3.86 | $3.21 | $5.90 |
| ๐ซ๐ทFrance | $10.60 | $3.32 | โ | $4.46 | โ | $6.12 |
| ๐จ๐ญSwitzerland | $13.52 | $7.39 | โ | โ | โ | $10.45 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.