GCPDex KFC
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 ยท 22 ยท Original Chicken (1pc)
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | ๐ฌ๐ง๐ฉ๐ช๐ซ๐ท๐ฎ๐น๐จ๐ญ (5) | $4.62 | $3.03 โ $7.39 |
| North America | ๐บ๐ธ๐จ๐ฆ๐ฒ๐ฝ (3) | $3.13 | $1.87 โ $4.49 |
| Middle East | ๐ฆ๐ช๐ธ๐ฆ (2) | $2.43 | $2.40 โ $2.45 |
| Asia | ๐ฏ๐ต๐ฐ๐ท๐น๐ผ๐จ๐ณ๐น๐ญ๐ต๐ญ๐ฎ๐ฉ๐ธ๐ฌ๐ฒ๐พ๐ฎ๐ณ (10) | $1.95 | $1.05 โ $3.43 |
| Oceania | ๐ฆ๐บ (1) | $1.92 | $1.92 โ $1.92 |
| Latin America | ๐ง๐ท (1) | $1.62 | $1.62 โ $1.62 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Original Chicken (1pc) | Zinger Burger | Fries (M) | Pepsi (M) | Hot Wings (3pc) | Avg |
|---|---|---|---|---|---|---|
| ๐ฎ๐ณIndia | $1.05 | $1.98 | $1.27 | $0.70 | $1.98 | $1.40 |
| ๐ฎ๐ฉIndonesia | $1.54 | $2.31 | $1.18 | $0.70 | $1.46 | $1.44 |
| ๐น๐ญThailand | $1.55 | $2.23 | $1.38 | $0.85 | $1.75 | $1.55 |
| ๐จ๐ณChina | $1.72 | $2.83 | $1.03 | $1.31 | $1.10 | $1.60 |
| ๐ต๐ญPhilippines | $1.77 | $2.77 | $1.16 | $0.98 | $1.41 | $1.62 |
| ๐ฒ๐พMalaysia | $1.34 | $3.90 | $1.34 | $1.23 | $1.34 | $1.83 |
| ๐น๐ผTaiwan | $2.31 | $3.05 | $1.69 | $1.38 | $1.85 | $2.06 |
| ๐ฏ๐ตJapan | $2.13 | $3.00 | $1.93 | $1.60 | $1.93 | $2.12 |
| ๐ง๐ทBrazil | $1.62 | $3.76 | $1.90 | $1.71 | โ | $2.25 |
| ๐ฆ๐บAustralia | $1.92 | $3.81 | $1.89 | $1.99 | $2.53 | $2.43 |
| ๐ฐ๐ทSouth Korea | $2.70 | $4.01 | $1.75 | $1.68 | $2.48 | $2.53 |
| ๐ธ๐ฌSingapore | $3.43 | $5.19 | $1.87 | $2.09 | $2.61 | $3.04 |
| ๐ฆ๐ชUAE | $2.45 | $4.50 | $2.72 | $2.79 | $2.72 | $3.04 |
| ๐ธ๐ฆSaudi Arabia | $2.40 | $6.40 | $3.47 | $2.40 | $2.40 | $3.41 |
| ๐ฒ๐ฝMexico | $1.87 | $7.27 | $2.16 | $1.86 | $4.07 | $3.45 |
| ๐บ๐ธUnited States | $4.49 | $5.49 | $2.49 | $3.09 | โ | $3.89 |
| ๐ฎ๐นItaly | $4.08 | $7.07 | $3.15 | $3.80 | $3.04 | $4.23 |
| ๐ฌ๐งUnited Kingdom | $3.03 | $8.85 | $3.15 | $3.66 | $2.90 | $4.32 |
| ๐ฉ๐ชGermany | $4.34 | $8.14 | $3.25 | $2.71 | $3.79 | $4.45 |
| ๐จ๐ฆCanada | $3.04 | $7.71 | $2.53 | $2.53 | $6.88 | $4.54 |
| ๐ซ๐ทFrance | $4.26 | $6.79 | $3.26 | $4.29 | $4.60 | $4.64 |
| ๐จ๐ญSwitzerland | $7.39 | $12.39 | $5.57 | $5.11 | $7.05 | $7.50 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.