GCPDex KFC
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 · 22 · Original Chicken (1pc)
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | 🇬🇧🇩🇪🇫🇷🇮🇹🇨🇭 (5) | $4.62 | $3.03 – $7.39 |
| North America | 🇺🇸🇨🇦🇲🇽 (3) | $3.13 | $1.87 – $4.49 |
| Middle East | 🇦🇪🇸🇦 (2) | $2.43 | $2.40 – $2.45 |
| Asia | 🇯🇵🇰🇷🇹🇼🇨🇳🇹🇭🇵🇭🇮🇩🇸🇬🇲🇾🇮🇳 (10) | $1.95 | $1.05 – $3.43 |
| Oceania | 🇦🇺 (1) | $1.92 | $1.92 – $1.92 |
| Latin America | 🇧🇷 (1) | $1.62 | $1.62 – $1.62 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Original Chicken (1pc) | Zinger Burger | Fries (M) | Pepsi (M) | Hot Wings (3pc) | Avg |
|---|---|---|---|---|---|---|
| 🇮🇳India | $1.05 | $1.98 | $1.27 | $0.70 | $1.98 | $1.40 |
| 🇮🇩Indonesia | $1.54 | $2.31 | $1.18 | $0.70 | $1.46 | $1.44 |
| 🇹🇭Thailand | $1.55 | $2.23 | $1.38 | $0.85 | $1.75 | $1.55 |
| 🇨🇳China | $1.72 | $2.83 | $1.03 | $1.31 | $1.10 | $1.60 |
| 🇵🇭Philippines | $1.77 | $2.77 | $1.16 | $0.98 | $1.41 | $1.62 |
| 🇲🇾Malaysia | $1.34 | $3.90 | $1.34 | $1.23 | $1.34 | $1.83 |
| 🇹🇼Taiwan | $2.31 | $3.05 | $1.69 | $1.38 | $1.85 | $2.06 |
| 🇯🇵Japan | $2.13 | $3.00 | $1.93 | $1.60 | $1.93 | $2.12 |
| 🇧🇷Brazil | $1.62 | $3.76 | $1.90 | $1.71 | — | $2.25 |
| 🇦🇺Australia | $1.92 | $3.81 | $1.89 | $1.99 | $2.53 | $2.43 |
| 🇰🇷South Korea | $2.70 | $4.01 | $1.75 | $1.68 | $2.48 | $2.53 |
| 🇸🇬Singapore | $3.43 | $5.19 | $1.87 | $2.09 | $2.61 | $3.04 |
| 🇦🇪UAE | $2.45 | $4.50 | $2.72 | $2.79 | $2.72 | $3.04 |
| 🇸🇦Saudi Arabia | $2.40 | $6.40 | $3.47 | $2.40 | $2.40 | $3.41 |
| 🇲🇽Mexico | $1.87 | $7.27 | $2.16 | $1.86 | $4.07 | $3.45 |
| 🇺🇸United States | $4.49 | $5.49 | $2.49 | $3.09 | — | $3.89 |
| 🇮🇹Italy | $4.08 | $7.07 | $3.15 | $3.80 | $3.04 | $4.23 |
| 🇬🇧United Kingdom | $3.03 | $8.85 | $3.15 | $3.66 | $2.90 | $4.32 |
| 🇩🇪Germany | $4.34 | $8.14 | $3.25 | $2.71 | $3.79 | $4.45 |
| 🇨🇦Canada | $3.04 | $7.71 | $2.53 | $2.53 | $6.88 | $4.54 |
| 🇫🇷France | $4.26 | $6.79 | $3.26 | $4.29 | $4.60 | $4.64 |
| 🇨🇭Switzerland | $7.39 | $12.39 | $5.57 | $5.11 | $7.05 | $7.50 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.