GCPDex Pizza Hut
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 · 22 · Pepperoni Pan Pizza (M)
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | 🇬🇧🇩🇪🇫🇷 (3) | $18.14 | $12.91 – $25.87 |
| North America | 🇺🇸🇨🇦🇲🇽 (3) | $14.60 | $12.15 – $16.66 |
| Asia | 🇯🇵🇰🇷🇹🇼🇨🇳🇹🇭🇵🇭🇮🇩🇸🇬🇲🇾🇮🇳 (10) | $11.65 | $3.48 – $21.57 |
| Latin America | 🇧🇷 (1) | $10.46 | $10.46 – $10.46 |
| Oceania | 🇦🇺 (1) | $9.26 | $9.26 – $9.26 |
| Middle East | 🇦🇪🇸🇦 (2) | $8.62 | $8.45 – $8.80 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Pepperoni Pan Pizza (M) | Margherita Pizza (M) | Wings | Garlic Bread | Pepsi (M) | Avg |
|---|---|---|---|---|---|---|
| 🇲🇾Malaysia | $3.48 | $3.48 | $3.77 | $1.42 | $1.76 | $2.78 |
| 🇮🇳India | $7.01 | $3.50 | $2.09 | $2.09 | $0.70 | $3.08 |
| 🇮🇩Indonesia | $6.23 | $6.23 | $3.09 | $1.98 | $1.36 | $3.78 |
| 🇨🇳China | $7.85 | $6.21 | $4.69 | $1.37 | $1.66 | $4.35 |
| 🇹🇭Thailand | $7.75 | $7.75 | $3.92 | $1.94 | $1.92 | $4.65 |
| 🇦🇪UAE | $8.45 | $7.63 | $5.45 | $3.54 | $2.72 | $5.56 |
| 🇵🇭Philippines | $7.48 | $7.48 | $6.59 | $3.91 | $2.77 | $5.65 |
| 🇸🇦Saudi Arabia | $8.80 | $8.80 | $6.40 | $4.27 | $2.13 | $6.08 |
| 🇧🇷Brazil | $10.46 | $8.55 | $7.24 | $4.19 | $2.48 | $6.58 |
| 🇦🇺Australia | $9.26 | $9.26 | $7.66 | $3.81 | $3.81 | $6.76 |
| 🇲🇽Mexico | $12.15 | $10.41 | $6.34 | $3.43 | $2.48 | $6.96 |
| 🇯🇵Japan | $13.27 | $12.40 | $6.33 | $4.00 | $3.67 | $7.93 |
| 🇬🇧United Kingdom | $12.91 | $10.63 | $10.11 | $6.95 | $3.15 | $8.75 |
| 🇩🇪Germany | $15.65 | $11.85 | $6.41 | $5.33 | $5.16 | $8.88 |
| 🇺🇸United States | $14.99 | $13.99 | $9.99 | $5.99 | $3.49 | $9.69 |
| 🇨🇦Canada | $16.66 | $16.66 | $8.69 | $4.20 | $3.04 | $9.85 |
| 🇹🇼Taiwan | $21.51 | $20.28 | $6.15 | $3.38 | $2.15 | $10.70 |
| 🇸🇬Singapore | $21.57 | $19.33 | $8.21 | $4.44 | $3.40 | $11.39 |
| 🇰🇷South Korea | $20.36 | $21.82 | $8.32 | $4.38 | $2.55 | $11.49 |
| 🇫🇷France | $25.87 | $19.67 | $7.61 | $4.57 | $6.20 | $12.78 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.