GCPDex Pizza Hut
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 ยท 22 ยท Pepperoni Pan Pizza (M)
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | ๐ฌ๐ง๐ฉ๐ช๐ซ๐ท (3) | $18.14 | $12.91 โ $25.87 |
| North America | ๐บ๐ธ๐จ๐ฆ๐ฒ๐ฝ (3) | $14.60 | $12.15 โ $16.66 |
| Asia | ๐ฏ๐ต๐ฐ๐ท๐น๐ผ๐จ๐ณ๐น๐ญ๐ต๐ญ๐ฎ๐ฉ๐ธ๐ฌ๐ฒ๐พ๐ฎ๐ณ (10) | $11.65 | $3.48 โ $21.57 |
| Latin America | ๐ง๐ท (1) | $10.46 | $10.46 โ $10.46 |
| Oceania | ๐ฆ๐บ (1) | $9.26 | $9.26 โ $9.26 |
| Middle East | ๐ฆ๐ช๐ธ๐ฆ (2) | $8.62 | $8.45 โ $8.80 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Pepperoni Pan Pizza (M) | Margherita Pizza (M) | Wings | Garlic Bread | Pepsi (M) | Avg |
|---|---|---|---|---|---|---|
| ๐ฒ๐พMalaysia | $3.48 | $3.48 | $3.77 | $1.42 | $1.76 | $2.78 |
| ๐ฎ๐ณIndia | $7.01 | $3.50 | $2.09 | $2.09 | $0.70 | $3.08 |
| ๐ฎ๐ฉIndonesia | $6.23 | $6.23 | $3.09 | $1.98 | $1.36 | $3.78 |
| ๐จ๐ณChina | $7.85 | $6.21 | $4.69 | $1.37 | $1.66 | $4.35 |
| ๐น๐ญThailand | $7.75 | $7.75 | $3.92 | $1.94 | $1.92 | $4.65 |
| ๐ฆ๐ชUAE | $8.45 | $7.63 | $5.45 | $3.54 | $2.72 | $5.56 |
| ๐ต๐ญPhilippines | $7.48 | $7.48 | $6.59 | $3.91 | $2.77 | $5.65 |
| ๐ธ๐ฆSaudi Arabia | $8.80 | $8.80 | $6.40 | $4.27 | $2.13 | $6.08 |
| ๐ง๐ทBrazil | $10.46 | $8.55 | $7.24 | $4.19 | $2.48 | $6.58 |
| ๐ฆ๐บAustralia | $9.26 | $9.26 | $7.66 | $3.81 | $3.81 | $6.76 |
| ๐ฒ๐ฝMexico | $12.15 | $10.41 | $6.34 | $3.43 | $2.48 | $6.96 |
| ๐ฏ๐ตJapan | $13.27 | $12.40 | $6.33 | $4.00 | $3.67 | $7.93 |
| ๐ฌ๐งUnited Kingdom | $12.91 | $10.63 | $10.11 | $6.95 | $3.15 | $8.75 |
| ๐ฉ๐ชGermany | $15.65 | $11.85 | $6.41 | $5.33 | $5.16 | $8.88 |
| ๐บ๐ธUnited States | $14.99 | $13.99 | $9.99 | $5.99 | $3.49 | $9.69 |
| ๐จ๐ฆCanada | $16.66 | $16.66 | $8.69 | $4.20 | $3.04 | $9.85 |
| ๐น๐ผTaiwan | $21.51 | $20.28 | $6.15 | $3.38 | $2.15 | $10.70 |
| ๐ธ๐ฌSingapore | $21.57 | $19.33 | $8.21 | $4.44 | $3.40 | $11.39 |
| ๐ฐ๐ทSouth Korea | $20.36 | $21.82 | $8.32 | $4.38 | $2.55 | $11.49 |
| ๐ซ๐ทFrance | $25.87 | $19.67 | $7.61 | $4.57 | $6.20 | $12.78 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.