GCPDex Subway
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 ยท 22 ยท Italian BMT
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | ๐ฌ๐ง๐ฉ๐ช๐ซ๐ท๐ฎ๐น๐จ๐ญ (5) | $7.72 | $6.20 โ $11.25 |
| Middle East | ๐ฆ๐ช๐ธ๐ฆ (2) | $6.87 | $6.81 โ $6.93 |
| Oceania | ๐ฆ๐บ (1) | $6.86 | $6.86 โ $6.86 |
| North America | ๐บ๐ธ๐จ๐ฆ๐ฒ๐ฝ (3) | $6.02 | $4.59 โ $7.49 |
| Latin America | ๐ง๐ท (1) | $4.86 | $4.86 โ $4.86 |
| Asia | ๐ฏ๐ต๐ฐ๐ท๐น๐ผ๐จ๐ณ๐น๐ญ๐ต๐ญ๐ฎ๐ฉ๐ธ๐ฌ๐ฒ๐พ๐ฎ๐ณ (10) | $4.28 | $3.15 โ $6.49 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Italian BMT | Chicken Teriyaki | Veggie Delite | Cookie | Coke (M) | Avg |
|---|---|---|---|---|---|---|
| ๐ฎ๐ณIndia | $3.15 | $3.25 | $2.36 | $0.64 | $0.78 | $2.04 |
| ๐ฒ๐พMalaysia | $3.60 | $3.31 | $1.99 | $0.59 | $0.88 | $2.08 |
| ๐ฎ๐ฉIndonesia | $3.33 | $2.72 | $1.98 | $1.36 | $1.42 | $2.16 |
| ๐น๐ผTaiwan | $3.54 | $3.23 | $2.43 | $0.92 | $1.17 | $2.26 |
| ๐ฒ๐ฝMexico | $4.59 | $2.91 | $2.91 | $1.16 | $1.98 | $2.71 |
| ๐ต๐ญPhilippines | $4.11 | $3.93 | $3.12 | $0.89 | $1.61 | $2.73 |
| ๐ฏ๐ตJapan | $3.73 | $3.87 | $2.87 | $1.67 | $1.80 | $2.79 |
| ๐จ๐ณChina | $4.55 | $4.14 | $2.62 | $1.24 | $1.52 | $2.81 |
| ๐ง๐ทBrazil | $4.86 | $4.36 | $3.60 | $1.12 | $1.70 | $3.13 |
| ๐ฐ๐ทSouth Korea | $5.26 | $5.04 | $3.76 | $0.95 | $1.46 | $3.29 |
| ๐น๐ญThailand | $5.04 | $4.93 | $3.35 | $1.18 | $2.17 | $3.34 |
| ๐จ๐ฆCanada | $5.97 | $6.66 | $4.69 | $1.01 | $2.53 | $4.17 |
| ๐ธ๐ฌSingapore | $6.49 | $6.19 | $4.63 | $1.19 | $2.39 | $4.18 |
| ๐ธ๐ฆSaudi Arabia | $6.93 | $6.40 | $5.33 | $1.87 | $1.60 | $4.43 |
| ๐ฎ๐นItaly | $6.20 | $6.20 | $5.38 | $1.23 | $3.15 | $4.43 |
| ๐ฉ๐ชGermany | $6.51 | $6.62 | $5.42 | $1.52 | $2.83 | $4.58 |
| ๐ฆ๐ชUAE | $6.81 | $6.27 | $5.72 | $1.63 | $2.72 | $4.63 |
| ๐บ๐ธUnited States | $7.49 | $7.29 | $5.49 | $1.09 | $2.29 | $4.73 |
| ๐ฆ๐บAustralia | $6.86 | $7.50 | $5.74 | $1.22 | $3.53 | $4.97 |
| ๐ฌ๐งUnited Kingdom | $7.58 | $6.95 | $5.81 | $1.71 | $3.48 | $5.11 |
| ๐ซ๐ทFrance | $7.08 | $7.11 | $6.29 | $1.76 | $4.67 | $5.38 |
| ๐จ๐ญSwitzerland | $11.25 | $12.44 | $8.52 | $2.22 | $5.68 | $8.02 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.