GCPDex McDonald’s
How much does the same item cost around the world? 22-country price comparison.
Updated April 2026 · 22 · Big Mac
Full Price Comparison
Prices converted to USD at April 2026 mid-rates. Click column headers to sort. Switch items via the tabs above.
| # | Country | Local Price | USD | vs. Global Median | Index (US=100) |
|---|
Regional Breakdown
Average price by region for the primary item, calculated across countries with data.
| Region | Countries | Avg USD | Range |
|---|---|---|---|
| Europe | 🇬🇧🇩🇪🇫🇷🇮🇹🇨🇭 (5) | $7.03 | $6.32 – $8.18 |
| North America | 🇺🇸🇨🇦🇲🇽 (3) | $5.80 | $5.64 – $5.99 |
| Oceania | 🇦🇺 (1) | $5.29 | $5.29 – $5.29 |
| Middle East | 🇦🇪🇸🇦 (2) | $4.99 | $4.90 – $5.07 |
| Latin America | 🇧🇷 (1) | $4.36 | $4.36 – $4.36 |
| Asia | 🇯🇵🇰🇷🇹🇼🇨🇳🇹🇭🇵🇭🇮🇩🇸🇬🇲🇾🇮🇳 (10) | $3.48 | $2.31 – $5.56 |
All Items USD Comparison
Side-by-side view of all standardized items across all countries, in USD.
| Country | Big Mac | McChicken | Fries (M) | Coke (M) | Nuggets (6pc) | Avg |
|---|---|---|---|---|---|---|
| 🇮🇳India | $2.33 | $1.63 | $1.04 | $0.92 | $1.74 | $1.53 |
| 🇹🇼Taiwan | $2.31 | $1.38 | $1.54 | $1.17 | $2.09 | $1.70 |
| 🇮🇩Indonesia | $2.87 | $1.79 | $1.33 | $0.90 | $2.50 | $1.88 |
| 🇵🇭Philippines | $3.25 | $1.84 | $1.43 | $1.25 | $1.77 | $1.91 |
| 🇲🇾Malaysia | $3.26 | $2.17 | $1.52 | $1.26 | $2.39 | $2.12 |
| 🇨🇳China | $3.66 | $2.00 | $1.66 | $1.38 | — | $2.17 |
| 🇯🇵Japan | $3.33 | $1.27 | $2.33 | $1.93 | — | $2.22 |
| 🇰🇷South Korea | $4.16 | $3.14 | $1.90 | $1.46 | — | $2.66 |
| 🇹🇭Thailand | $4.08 | $2.96 | $2.39 | $1.75 | $2.96 | $2.83 |
| 🇧🇷Brazil | $4.36 | $3.98 | $1.90 | $1.89 | — | $3.03 |
| 🇦🇪UAE | $4.90 | $3.54 | $2.45 | $1.63 | $4.09 | $3.32 |
| 🇸🇦Saudi Arabia | $5.07 | $3.73 | $2.40 | $1.60 | $4.00 | $3.36 |
| 🇺🇸United States | $5.99 | $3.29 | $3.79 | $2.19 | $4.49 | $3.95 |
| 🇲🇽Mexico | $5.76 | $4.59 | $2.85 | $3.20 | — | $4.10 |
| 🇸🇬Singapore | $5.56 | $4.44 | $3.51 | $2.39 | $4.78 | $4.13 |
| 🇦🇺Australia | $5.29 | $4.68 | $3.11 | $2.31 | $5.32 | $4.14 |
| 🇨🇦Canada | $5.64 | $4.71 | $3.01 | $2.25 | $5.72 | $4.27 |
| 🇬🇧United Kingdom | $6.32 | $5.95 | $2.01 | $1.39 | $5.94 | $4.32 |
| 🇫🇷France | $6.63 | $6.52 | $1.96 | $2.72 | $3.80 | $4.33 |
| 🇮🇹Italy | $7.07 | $7.07 | $4.24 | $3.59 | $5.98 | $5.59 |
| 🇩🇪Germany | $6.95 | $6.40 | $4.02 | $3.26 | $7.82 | $5.69 |
| 🇨🇭Switzerland | $8.18 | $7.39 | $5.11 | $4.77 | $7.50 | $6.59 |
Why Prices Differ
A few data-driven observations from this chain’s pricing across 22 countries.
Common Questions
Methodology
Prices collected from official chain websites, regional menu aggregators, and verified news sources. Exchange rates: Bloomberg mid-rates April 2026. Substitutions noted per country where the standard item is not sold.